Mustang Baseball
It is with some sadness that I archive the “Mustang Baseball” page. It seems only right, since Justin’s first day of college has arrived.
Also it should be noted that I have received a warning that the location in which I have saved the stats referenced in the first five links below will be going away in the fall of 2009. I’m not sure I’ll bother relocating them so if the links fail for you – dems da berries.
District Composite Schedule, Standings and Results
District Mustang Pitching Stats
Postseason Mustang Pitching Stats
Region 1 Playoff Bracket
3-2A All District Honors
| Player | Honor |
|---|---|
| Ryan Eckles | Defensive Player of the Year |
| Jordan Terry | Newcomer of the Year |
| Casey Berryman | 1st Team First Base |
| Justin Jones | 1st Team Middle Infield |
| Jared Gore | 2nd Team 3rd Base |
| Michael Ratheal | 1st Team Outfield |
| Dusty Leach | 2nd Team Outfield |
| Jaron Robertson | 1st Team Pitcher |
| Justin Pearson | 2nd Team Pitcher |
| Weston Odom | 1st Team Designated Hitter |
GWTBCA All-Star Invites
| Dusty Leach |
| Justin Pearson |
| Weston Odom |
GWTBCA 2A Scholarship Recipient
| Justin Pearson |
THSBCA All-State
| Player | Honor |
|---|---|
| Justin Jones | 2nd Team 2nd Base |
THSBCA Academic All-State
| Player |
|---|
| Weston Odom |
| Justin Pearson |
Shallowater Games
| Date | Opponent | Score | Record | District |
|---|---|---|---|---|
| 5/30 | Holliday (Semifinal) | 3-11 | 26-5 | |
| 5/23 | Slaton (Quarterfinal 2) | 13-0 (5) | 26-4 | |
| 5/22 | Slaton (Quarterfinal 1) | 15-6 | 25-4 | |
| 5/18 | Dimmitt (Area) | 6-3 | 24-4 | |
| 5/14 | @Vernon (pg) | 4-6 | 23-4 | |
| 5/8 | Morton (pg) | 18-4 (5) | 23-3 | |
| 4/28 | @Slaton (end regular season) | 13-2 | 22-3 | 13-1 |
| 4/25 | Idalou | 10-3 | 21-3 | 12-1 |
| 4/21 | @Abernathy | 7-4 | 20-3 | 11-1 |
| 4/18 | Roosevelt | 4-3 | 19-3 | 10-1 |
| 4/14 | @Littlefield | 12-2 (6) | 18-3 | 9-1 |
| 4/10 | Post | 8-1 | 17-3 | 8-1 |
| 4/7 | @Denver City | 18-5 (6) | 16-3 | 7-1 |
| 4/4 | Slaton | 6-7 | 15-3 | 6-1 |
| 3/31 | @Idalou | 13-2 (5) | 15-2 | 6-0 |
| 3/28 | Abernathy | 4-2 | 14-2 | 5-0 |
| 3/24 | @Roosevelt | 11-8 | 13-2 | 4-0 |
| 3/21 | Littlefield | 12-2 (5) | 12-2 | 3-0 |
| 3/17 | @Post | 8-3 | 11-2 | 2-0 |
| 3/14 | Floydada (DH) | 12-4 | 10-2 | |
| 3/14 | Floydada (DH) | 12-2 (5) | 9-2 | |
| 3/10 | Denver City | 11-9 | 8-2 | 1-0 |
| 3/7 | Floydada (T of C) | 10-6 | 7-2 | |
| 3/6 | Tulia (T of C) | 10-8 | 6-2 | |
| 3/5 | Lamesa (T of C) | 10-2 | 5-2 | |
| 3/5 | Dimmitt (T of C) | 6-3 | 4-2 | |
| 3/3 | Seminole | 6-13 | 3-2 | |
| 2/28 | Trinity (Railyard Classic) | 6-25 | 3-1 | |
| 2/27 | Dimmitt (Railyard Classic) | 5-3 | 3-0 | |
| 2/26 | Ralls (Railyard Classic) | 7-4 | 2-0 | |
| 2/23 | Dimmitt | 8-4 | 1-0 | |
| 2/19 | Lamesa Scrimmage | 10-2 | ||
| 2/14 | LCHS Scrimmage | 16-4 | ||
| 2/9 | Levelland (Scrimmage) |
No comments yet.
